Includes | Loaded with style and comfort features for kids, our Highback AFFIX Highback Youth Booster with Latch System provides a secure connection to your vehicle seat |
---|---|
Max Weight Limit (Lbs.) | Highback Belt-Positioning Booster 30-100 lbs, Backless Belt-Positioning Booster 40-100 lbs |
Shipping By Air Prohibited | No |
Description 4 (Warranty Information) | Manufacturer's Warramty: 1-Year Limited Warranty |
Package Depth | 15 |
Packed Carton Length (in.) | 9.11 |
Advertised Origin | Imported |
Packed Carton Height (in.) | 16.5 |
Product Length | 15 |
Product Height | 26.5 |
Packed Carton Depth (in.) | 15 |
Product Width | 16.5 |
Manufacturer Warranty | 1-year limited-At Graco, we make innovative, high quality products for babies and children. |
Package Capacity/Volume | |
Crash Impact Rating | "SafeSeat Engineering - Engineered & Crash Tested to Meet or Exceed US Standards |
Product Weight | 8.27 |
Brand | Graco |
Package Width | 16.5 Inch |
Package Weight | 8.27 Pounds |
Color/Finish | Multi |
Fabric | Machine-washable seat cushion |
Care Information | N/A |
Assembly Required | Yes |
Package Height | 26.5 Inch |
Package Length | 15 Inch |
Assembled Depth (in.) | 9.21 |
Age | For children 3-10 years old, For children 4 -10 years old |
006
007
008
009
967
968
969
995
996
997
998
999
.
Financing Details:
MILITARY STAR promotions subject to credit approval. By choosing a Pay Your Way financing plan you are opting out of any promotional 0% finance offers your purchase may qualify to receive. Interest will be charged on promotional purchases from the purchase date at a reduced 9.99% APR and fixed monthly payments are required until promotion is paid in full and will be calculated as follows: on 36-month promotions, 0.0323; on 48-month promotions, 0.0254; and on 60-month promotions, 0.0212, of initial promotional purchase. The fixed monthly payment will be rounded to the next cent. Failure to make minimum payments for three billing cycles will cancel promotional rate. Standard account terms apply to non-promotional purchases. As of July 27, 2023, a variable 15.49% APR applies to non-promotional purchases, and a variable 23.49% APR applies to accounts subject to penalty APR. Existing cardholders should see their credit card agreement for applicable terms.
Suggested Monthly Payment:
Estimate the monthly payment amount of a purchase using our easy Payment Calculator. Simply enter the purchase amount, select the desired period, then calculate.